KO/TKO
KNEE
1 ROUNDS - 3:37
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 30 - 7 |
| Takedowns | 0 - 0 |
| Control Time | 1:45 - 0:08 |
| Knockdowns | 3 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgar vs Maynard | Lightweight | Main Card | -- | S-DEC | 5 | 5:00 | FOTN |
| 2 | Stann vs Leben | Middleweight | Main Card | Stann | KO/TKO Knee | 1 | 3:37 | |
| 3 | Vera vs Silva | Light Heavyweight | Main Card | -- | Overturned | 3 | 5:00 | |
| 4 | Kim vs Diaz | Welterweight | Main Card | Kim | U-DEC | 3 | 5:00 | |
| 5 | Guida vs Gomi | Lightweight | Main Card | Guida | SUB Guillotine Choke | 2 | 4:27 | |
| 6 | Stephens vs Davis | Lightweight | Main Card | Stephens | KO/TKO Punch | 3 | 2:33 | |
| 7 | Poirier vs Grispi | Featherweight | Main Card | Poirier | U-DEC | 3 | 5:00 | |
| 8 | Tavares vs Baroni | Middleweight | Main Card | Tavares | KO/TKO Punches | 1 | 4:20 | |
| 9 | Nunes vs Brown | Featherweight | Main Card | Nunes | S-DEC | 3 | 5:00 | |
| 10 | Roberts vs Soto | Welterweight | Main Card | Roberts | SUB Kimura | 1 | 3:45 | |
| 11 | Volkmann vs McKee | Lightweight | Main Card | Volkmann | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!