U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 6 - 1 | 12 - 1 | 9 - 4 |
| Takedowns | 2 - 0 | 3 - 0 | 3 - 1 |
| Control Time | 3:51 - 0:33 | 4:02 - 0:28 | 2:40 - 1:13 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez vs Guida | Lightweight | Main Card | Sanchez | S-DEC | 3 | 5:00 | FOTN |
| 2 | Wilks vs Johnson | Welterweight | Main Card | Wilks | SUB Rear Naked Choke | 1 | 4:54 | |
| 3 | Lytle vs Burns | Welterweight | Main Card | Lytle | U-DEC | 3 | 5:00 | FOTN |
| 4 | Pearson vs Winner | Lightweight | Main Card | Pearson | U-DEC | 3 | 5:00 | |
| 5 | Stevenson vs Diaz | Lightweight | Main Card | Stevenson | U-DEC | 3 | 5:00 | FOTN |
| 6 | Guillard vs Tibau | Lightweight | Main Card | Guillard | S-DEC | 3 | 5:00 | |
| 7 | Blackburn vs Garcia | Welterweight | Main Card | Blackburn | S-DEC | 3 | 5:00 | |
| 8 | Drwal vs Ciesnolevicz | Light Heavyweight | Main Card | Drwal | KO/TKO Knee | 1 | 4:48 | |
| 9 | Osipczak vs Lester | Welterweight | Main Card | Osipczak | SUB Rear Naked Choke | 1 | 3:40 | |
| 10 | Dent vs Dollar | Lightweight | Main Card | Dent | SUB Anaconda Choke | 1 | 4:46 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!