SUB
REAR NAKED CHOKE
1 ROUNDS - 4:46
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 16 - 10 |
| Takedowns | 1 - 1 |
| Control Time | 1:56 - 0:03 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Werdum vs Hunt | Heavyweight | Main Card | Werdum | KO/TKO Flying Knee | 2 | 2:27 | POTN |
| 2 | Gastelum vs Ellenberger | Welterweight | Main Card | Gastelum | SUB Rear Naked Choke | 1 | 4:46 | POTN |
| 3 | Lamas vs Bermudez | Featherweight | Main Card | Lamas | SUB Guillotine Choke | 1 | 3:18 | |
| 4 | Montano vs Heatherly | Welterweight | Main Card | Montano | KO/TKO Knees | 1 | 4:50 | |
| 5 | Urbina vs Garcia | Welterweight | Main Card | Urbina | SUB Guillotine Choke | 1 | 3:38 | |
| 6 | Rodriguez vs Morales | Featherweight | Main Card | Rodriguez | U-DEC | 3 | 5:00 | |
| 7 | Perez vs Quinonez | Bantamweight | Main Card | Perez | U-DEC | 3 | 5:00 | |
| 8 | Eye vs Smith | Women's Bantamweight | Main Card | Eye | KO/TKO | 2 | 1:30 | |
| 9 | Benitez vs Brown Morrison | Featherweight | Main Card | Benitez | SUB Guillotine Choke | 3 | 0:30 | |
| 10 | Briones vs Cannetti | Bantamweight | Main Card | Briones | SUB Rear Naked Choke | 2 | 1:44 | FOTN |
| 11 | Beltran vs Vera | Bantamweight | Main Card | Beltran | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!