U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 26 - 12 | 26 - 11 | 5 - 2 | 11 - 12 | 28 - 21 |
| Takedowns | 0 - 0 | 1 - 1 | 2 - 0 | 1 - 1 | 1 - 0 |
| Control Time | 0:28 - 0:00 | 0:23 - 0:16 | 3:47 - 0:03 | 1:06 - 0:24 | 0:52 - 0:15 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Namajunas vs Cortez | Women's Flyweight | Main Card | Namajunas | U-DEC | 5 | 5:00 | |
| 2 | Salikhov vs Ponzinibbio | Welterweight | Main Card | Salikhov | S-DEC | 3 | 5:00 | |
| 3 | Silva vs Dober | Lightweight | Main Card | Silva | KO/TKO | 3 | 1:28 | FOTN |
| 4 | Bonfim vs Loosa | Welterweight | Main Card | Bonfim | U-DEC | 3 | 5:00 | |
| 5 | Erosa vs Rodriguez | Featherweight | Main Card | Erosa | SUB Guillotine Choke | 1 | 4:49 | |
| 6 | Razak Alhassan vs Brundage | Middleweight | Main Card | -- | CNC | 1 | 0:37 | |
| 7 | Johnson vs Van | Flyweight | Main Card | Johnson | KO/TKO Punch | 3 | 0:20 | POTN |
| 8 | Jasudavicius vs Kline | Women's Flyweight | Main Card | Jasudavicius | U-DEC | 3 | 5:00 | |
| 9 | Jackson vs Blackshear | Bantamweight | Main Card | Jackson | KO/TKO Punch | 1 | 0:18 | POTN |
| 10 | Santos vs Agapova | Women's Flyweight | Main Card | Santos | SUB Rear Naked Choke | 1 | 3:27 | |
| 11 | Petroski vs Fremd | Middleweight | Main Card | Petroski | U-DEC | 3 | 5:00 | |
| 12 | Elder vs Flowers | Welterweight | Main Card | Elder | SUB Arm Triangle | 2 | 1:46 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!