SUB
GUILLOTINE CHOKE
2 ROUNDS - 1:53
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 15 - 17 | 8 - 4 |
| Takedowns | 0 - 2 | 0 - 0 |
| Control Time | 0:02 - 1:38 | 0:06 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgar vs Penn | Lightweight | Main Card | Edgar | U-DEC | 5 | 5:00 | |
| 2 | Couture vs Toney | Heavyweight | Main Card | Couture | SUB Arm Triangle | 1 | 3:19 | |
| 3 | Maia vs Miranda | Middleweight | Main Card | Maia | U-DEC | 3 | 5:00 | |
| 4 | Maynard vs Florian | Lightweight | Main Card | Maynard | U-DEC | 3 | 5:00 | |
| 5 | Diaz vs Davis | Welterweight | Main Card | Diaz | SUB Guillotine Choke | 3 | 4:02 | FOTN |
| 6 | Lauzon vs Ruediger | Lightweight | Main Card | Lauzon | SUB Armbar | 1 | 2:01 | |
| 7 | Lentz vs Winner | Lightweight | Main Card | Lentz | U-DEC | 3 | 5:00 | |
| 8 | Miller vs Salter | Middleweight | Main Card | Miller | SUB Guillotine Choke | 2 | 1:53 | |
| 9 | Soto vs Osipczak | Welterweight | Main Card | Soto | U-DEC | 3 | 5:00 | |
| 10 | Pierce vs Alves | Welterweight | Main Card | Pierce | SUB Armbar | 3 | 3:11 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!