KO/TKO
PUNCHES
1 ROUNDS - 4:21
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 22 - 13 |
| Takedowns | 1 - 0 |
| Control Time | 1:57 - 0:12 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngannou vs Blaydes | Heavyweight | Main Card | Ngannou | KO/TKO Punch | 1 | 0:45 | POTN |
| 2 | Overeem vs Pavlovich | Heavyweight | Main Card | Overeem | KO/TKO Punches | 1 | 4:21 | |
| 3 | Yadong vs Morales | Bantamweight | Main Card | Yadong | U-DEC | 3 | 5:00 | |
| 4 | Jingliang vs Zawada | Welterweight | Main Card | Jingliang | KO/TKO Kick | 3 | 4:07 | POTN |
| 5 | Morono vs Kenan | Welterweight | Main Card | Morono | U-DEC | 3 | 5:00 | FOTN |
| 6 | Yanan vs Mueller | Women's Flyweight | Main Card | Yanan | SUB Armbar | 1 | 4:00 | |
| 7 | Coulter vs Yaozong | Light Heavyweight | Main Card | Coulter | U-DEC | 3 | 5:00 | |
| 8 | Weili vs Aguilar | Women's Strawweight | Main Card | Weili | SUB Armbar | 1 | 3:41 | |
| 9 | Liu vs Day | Bantamweight | Main Card | Liu | S-DEC | 3 | 5:00 | |
| 10 | Xiaonan vs Kondo | Women's Strawweight | Main Card | Xiaonan | U-DEC | 3 | 5:00 | |
| 11 | Holland vs Phillips | Middleweight | Main Card | Holland | SUB Rear Naked Choke | 3 | 4:05 | |
| 12 | Smolka vs | Bantamweight | Main Card | Smolka | SUB Armbar | 2 | 2:07 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!