KO/TKO
2 ROUNDS - 2:03
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 12 - 16 | 4 - 2 |
| Takedowns | 0 - 0 | 1 - 0 |
| Control Time | 0:03 - 0:00 | 1:25 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gamrot vs Fiziev | Lightweight | Main Card | Gamrot | KO/TKO | 2 | 2:03 | |
| 2 | Mitchell vs Ige | Featherweight | Main Card | Mitchell | U-DEC | 3 | 5:00 | |
| 3 | Rodriguez vs Waterson-Gomez | Women's Strawweight | Main Card | Rodriguez | KO/TKO Punches | 2 | 2:42 | POTN |
| 4 | Battle vs Fletcher | Welterweight | Main Card | Battle | SUB Rear Naked Choke | 2 | 4:32 | |
| 5 | Jourdain vs Ramos | Featherweight | Main Card | Jourdain | SUB Guillotine Choke | 1 | 3:12 | POTN |
| 6 | Argueta vs Johns | Bantamweight | Main Card | -- | Overturned | 3 | 5:00 | |
| 7 | Means vs Fialho | Welterweight | Main Card | Means | KO/TKO Punches | 3 | 1:15 | FOTN |
| 8 | Brundage vs Malkoun | Middleweight | Main Card | Brundage | DQ | 1 | 4:15 | |
| 9 | Usman vs Collier | Heavyweight | Main Card | Usman | U-DEC | 3 | 5:00 | |
| 10 | Mizuki vs Goldy | Women's Strawweight | Main Card | Mizuki | U-DEC | 3 | 5:00 | |
| 11 | Rendon vs Vidal | Women's Bantamweight | Main Card | Rendon | S-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!