U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 21 - 19 | 18 - 15 | 16 - 16 |
| Takedowns | 0 - 0 | 0 - 0 | 1 - 1 |
| Control Time | 0:57 - 0:38 | 0:15 - 0:00 | 2:06 - 0:22 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cormier vs Miocic | Heavyweight | Main Card | Cormier | KO/TKO Punches | 1 | 4:33 | POTN |
| 2 | Lewis vs Ngannou | Heavyweight | Main Card | Lewis | U-DEC | 3 | 5:00 | |
| 3 | Perry vs Felder | Welterweight | Main Card | Perry | S-DEC | 3 | 5:00 | |
| 4 | Pettis vs Chiesa | Lightweight | Main Card | Pettis | SUB Triangle Choke | 2 | 0:52 | POTN |
| 5 | Rountree Jr. vs Saki | Light Heavyweight | Main Card | Rountree Jr. | KO/TKO Punches | 1 | 1:36 | POTN |
| 6 | Costa vs Hall | Middleweight | Main Card | Costa | KO/TKO Punches | 2 | 2:38 | POTN |
| 7 | Assuncao vs Font | Bantamweight | Main Card | Assuncao | U-DEC | 3 | 5:00 | |
| 8 | Klose vs Vannata | Lightweight | Main Card | Klose | U-DEC | 3 | 5:00 | |
| 9 | Millender vs Griffin | Welterweight | Main Card | Millender | U-DEC | 3 | 5:00 | |
| 10 | Hooker vs Burns | Lightweight | Main Card | Hooker | KO/TKO Punches | 1 | 2:28 | |
| 11 | Whitmire vs Moyle | Women's Strawweight | Main Card | Whitmire | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!