U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 6 - 27 | 40 - 13 | 29 - 11 |
| Takedowns | 0 - 1 | 0 - 0 | 0 - 1 |
| Control Time | 0:00 - 3:51 | 0:02 - 0:00 | 0:05 - 1:09 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rousey vs McMann | Women's Bantamweight | Main Card | Rousey | KO/TKO Knee | 1 | 1:06 | POTN |
| 2 | Cormier vs Cummins | Light Heavyweight | Main Card | Cormier | KO/TKO Punch | 1 | 1:19 | |
| 3 | MacDonald vs Maia | Welterweight | Main Card | MacDonald | U-DEC | 3 | 5:00 | FOTN |
| 4 | Pyle vs Waldburger | Welterweight | Main Card | Pyle | KO/TKO Elbows | 3 | 4:03 | |
| 5 | Thompson vs Whittaker | Welterweight | Main Card | Thompson | KO/TKO Punches | 1 | 3:43 | POTN |
| 6 | Davis vs Eye | Women's Bantamweight | Main Card | Davis | S-DEC | 3 | 5:00 | |
| 7 | Assuncao vs Munhoz | Bantamweight | Main Card | Assuncao | U-DEC | 3 | 5:00 | |
| 8 | Sterling vs Gibson | Bantamweight | Main Card | Sterling | U-DEC | 3 | 5:00 | |
| 9 | Makovsky vs Sampo | Flyweight | Main Card | Makovsky | U-DEC | 3 | 5:00 | |
| 10 | Koch vs Oliveira | Lightweight | Main Card | Koch | KO/TKO Punches | 1 | 1:24 | |
| 11 | Chavez vs Cedeno | Lightweight | Main Card | Chavez | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!