SUB
D'ARCE CHOKE
2 ROUNDS - 4:42
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 17 - 3 | 24 - 5 |
| Takedowns | 0 - 1 | 1 - 0 |
| Control Time | 1:38 - 1:32 | 3:06 - 0:40 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Serra vs St-Pierre | Welterweight | Main Card | Serra | KO/TKO Punches | 1 | 3:25 | |
| 2 | Koscheck vs Sanchez | Welterweight | Main Card | Koscheck | U-DEC | 3 | 5:00 | |
| 3 | Huerta vs Garcia | Lightweight | Main Card | Huerta | U-DEC | 3 | 5:00 | FOTN |
| 4 | Okami vs Swick | Middleweight | Main Card | Okami | U-DEC | 3 | 5:00 | |
| 5 | Grove vs Belcher | Middleweight | Main Card | Grove | SUB D'Arce Choke | 2 | 4:42 | |
| 6 | Herring vs Imes | Heavyweight | Main Card | Herring | U-DEC | 3 | 5:00 | |
| 7 | Leites vs Sell | Middleweight | Main Card | Leites | U-DEC | 3 | 5:00 | |
| 8 | Davis vs Spratt | Welterweight | Main Card | Davis | SUB Ankle Lock | 2 | 2:57 | |
| 9 | Cummo vs Haynes | Welterweight | Main Card | Cummo | KO/TKO Punches | 2 | 2:45 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!