U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 12 - 7 | 11 - 12 | 15 - 7 |
| Takedowns | 3 - 0 | 1 - 0 | 0 - 0 |
| Control Time | 2:48 - 0:00 | 1:54 - 2:01 | 2:43 - 0:03 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandhagen vs Font | Catch Weight | Main Card | Sandhagen | U-DEC | 5 | 5:00 | |
| 2 | Suarez vs Andrade | Women's Strawweight | Main Card | Suarez | SUB Guillotine Choke | 2 | 1:31 | POTN |
| 3 | Jacoby vs Nzechukwu | Light Heavyweight | Main Card | Jacoby | KO/TKO Punch | 1 | 1:22 | POTN |
| 4 | Lopes vs Tucker | Featherweight | Main Card | Lopes | SUB Triangle Armbar | 1 | 1:38 | POTN |
| 5 | Boser vs Camur | Light Heavyweight | Main Card | Boser | U-DEC | 3 | 5:00 | |
| 6 | Klein vs Bahamondes | Lightweight | Main Card | Klein | U-DEC | 3 | 5:00 | |
| 7 | Phillips vs Barcelos | Bantamweight | Main Card | Phillips | U-DEC | 3 | 5:00 | |
| 8 | Harris vs Wells | Welterweight | Main Card | Harris | SUB Anaconda Choke | 3 | 1:50 | POTN |
| 9 | Quarantillo vs Jackson | Featherweight | Main Card | Quarantillo | U-DEC | 3 | 5:00 | |
| 10 | Durden vs Hadley | Flyweight | Main Card | Durden | U-DEC | 3 | 5:00 | |
| 11 | Woodson vs Buzukja | Featherweight | Main Card | Woodson | U-DEC | 3 | 5:00 | |
| 12 | Almabayev vs Osbourne | Flyweight | Main Card | Almabayev | SUB Rear Naked Choke | 2 | 3:11 | POTN |
NO COMMENTS YET. BE THE FIRST TO COMMENT!