DQ
1 ROUNDS - 4:14
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 5 - 44 |
| Takedowns | 0 - 1 |
| Control Time | 0:00 - 1:24 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelson vs Schaub | Heavyweight | Main Card | Nelson | KO/TKO Punch | 1 | 3:45 | |
| 2 | Hamill vs Jones | Light Heavyweight | Main Card | Hamill | DQ | 1 | 4:14 | |
| 3 | Ferguson vs Alexander | Catch Weight | Main Card | Ferguson | U-DEC | 3 | 5:00 | |
| 4 | Edgar vs Veach | Lightweight | Main Card | Edgar | SUB Rear Naked Choke | 2 | 2:20 | FOTN |
| 5 | Mitrione vs Jones | Heavyweight | Main Card | Mitrione | KO/TKO Punches | 2 | 0:10 | |
| 6 | McSweeney vs Schoonover | Heavyweight | Main Card | McSweeney | KO/TKO Knee | 3 | 3:20 | |
| 7 | Madsen vs Wren | Heavyweight | Main Card | Madsen | S-DEC | 3 | 5:00 | |
| 8 | Stann vs Wallace | Light Heavyweight | Main Card | Stann | U-DEC | 3 | 5:00 | |
| 9 | Howard vs Hallman | Welterweight | Main Card | Howard | KO/TKO Punches | 3 | 4:55 | |
| 10 | Bocek vs Brammer | Lightweight | Main Card | Bocek | SUB Rear Naked Choke | 1 | 3:36 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!