SUB
FOREARM CHOKE
1 ROUNDS - 2:10
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 9 - 6 |
| Takedowns | 1 - 0 |
| Control Time | 0:00 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith vs Coleman | Heavyweight | Main Card | Smith | U-DEC | 3 | 3:00 | |
| 2 | Kerr vs Bobish | Heavyweight | Main Card | Kerr | SUB Other | 1 | 1:38 | |
| 3 | Jackson vs Fryklund | Lightweight | Main Card | Jackson | SUB Rear Naked Choke | 1 | 0:44 | |
| 4 | Bobish vs Johnston | Heavyweight | Main Card | Bobish | SUB Forearm Choke | 1 | 2:10 | |
| 5 | Kerr vs Horenstein | Heavyweight | Main Card | Kerr | KO/TKO Punches | 1 | 2:22 | |
| 6 | Jackson vs Butler | Lightweight | Main Card | Jackson | KO/TKO Punches | 1 | 1:27 | |
| 7 | Moreira vs Vaulin | Lightweight | Main Card | Moreira | U-DEC | 2 | 3:00 | |
| 8 | Hunter vs Fulton | Heavyweight | Main Card | Hunter | SUB Other | 1 | 2:30 | |
| 9 | Fryklund vs Chappell | Lightweight | Main Card | Fryklund | SUB Other - Choke | 1 | 1:31 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!