SUB
GUILLOTINE CHOKE
2 ROUNDS - 0:42
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 15 - 17 | 2 - 2 |
| Takedowns | 1 - 0 | 0 - 1 |
| Control Time | 2:42 - 0:30 | 0:00 - 0:26 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Henderson vs Rua | Light Heavyweight | Main Card | Henderson | U-DEC | 5 | 5:00 | FOTN |
| 2 | Silva vs Le | Middleweight | Main Card | Silva | KO/TKO Knee | 2 | 4:49 | FOTN |
| 3 | Faber vs Bowles | Bantamweight | Main Card | Faber | SUB Guillotine Choke | 2 | 1:27 | |
| 4 | Kampmann vs Story | Welterweight | Main Card | Kampmann | S-DEC | 3 | 5:00 | |
| 5 | Bonnar vs Kingsbury | Light Heavyweight | Main Card | Bonnar | U-DEC | 3 | 5:00 | |
| 6 | Bader vs Brilz | Light Heavyweight | Main Card | Bader | KO/TKO Punch | 1 | 1:17 | |
| 7 | McDonald vs Soto | Bantamweight | Main Card | McDonald | KO/TKO Punches | 1 | 0:56 | |
| 8 | Weidman vs Lawlor | Middleweight | Main Card | Weidman | SUB D'Arce Choke | 1 | 2:07 | |
| 9 | Tibau vs Dos Anjos | Lightweight | Main Card | Tibau | S-DEC | 3 | 5:00 | |
| 10 | Torres vs Pace | Bantamweight | Main Card | Torres | U-DEC | 3 | 5:00 | |
| 11 | Baczynski vs Brown | Welterweight | Main Card | Baczynski | SUB Guillotine Choke | 2 | 0:42 | |
| 12 | Castillo vs Bailey | Lightweight | Main Card | Castillo | KO/TKO Punches | 1 | 4:52 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!