U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 27 - 13 | 10 - 12 | 17 - 24 | 0 - 7 | 41 - 55 |
| Takedowns | 1 - 0 | 2 - 0 | 2 - 0 | 1 - 0 | 2 - 0 |
| Control Time | 2:50 - 0:01 | 3:44 - 0:00 | 2:13 - 0:06 | 4:21 - 0:31 | 2:43 - 0:09 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Edwards vs Covington | Welterweight | Main Card | Edwards | U-DEC | 5 | 5:00 | |
| 2 | Pantoja vs Royval | Flyweight | Main Card | Pantoja | U-DEC | 5 | 5:00 | |
| 3 | Rakhmonov vs Thompson | Welterweight | Main Card | Rakhmonov | SUB Rear Naked Choke | 2 | 4:56 | |
| 4 | Pimblett vs Ferguson | Lightweight | Main Card | Pimblett | U-DEC | 3 | 5:00 | |
| 5 | Emmett vs Mitchell | Featherweight | Main Card | Emmett | KO/TKO Punch | 1 | 1:57 | POTN |
| 6 | Menifield vs Jacoby | Light Heavyweight | Main Card | Menifield | U-DEC | 3 | 5:00 | |
| 7 | Aldana vs Rosa | Women's Bantamweight | Main Card | Aldana | U-DEC | 3 | 5:00 | FOTN |
| 8 | Garbrandt vs Kelleher | Bantamweight | Main Card | Garbrandt | KO/TKO Punch | 1 | 3:42 | |
| 9 | da Silva vs O'Neill | Women's Flyweight | Main Card | da Silva | SUB Armbar | 2 | 1:18 | POTN |
| 10 | Ulanbekov vs Durden | Flyweight | Main Card | Ulanbekov | SUB Rear Naked Choke | 2 | 4:25 | |
| 11 | Fili vs Almeida | Featherweight | Main Card | Fili | KO/TKO Punch | 1 | 3:32 | |
| 12 | Gaziev vs Buday | Heavyweight | Main Card | Gaziev | KO/TKO Punches | 2 | 0:56 | POTN |




NO COMMENTS YET. BE THE FIRST TO COMMENT!