KO/TKO
PUNCH
1 ROUNDS - 2:48
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 16 - 13 |
| Takedowns | 0 - 0 |
| Control Time | 0:05 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockhold vs Branch | Middleweight | Main Card | Rockhold | KO/TKO Punches | 2 | 4:05 | |
| 2 | Perry vs Reyes | Welterweight | Main Card | Perry | KO/TKO Knee | 1 | 1:19 | POTN |
| 3 | Smith vs Lombard | Middleweight | Main Card | Smith | KO/TKO Punches | 3 | 2:33 | |
| 4 | Gillespie vs Gonzalez | Lightweight | Main Card | Gillespie | SUB Arm Triangle | 2 | 2:11 | FOTN |
| 5 | Usman vs Moraes | Welterweight | Main Card | Usman | KO/TKO Punch | 1 | 2:48 | |
| 6 | Ledet vs Anyanwu | Heavyweight | Main Card | Ledet | S-DEC | 3 | 5:00 | |
| 7 | Aubin-Mercier vs Martin | Lightweight | Main Card | Aubin-Mercier | S-DEC | 3 | 5:00 | |
| 8 | Spitz vs Hamilton | Heavyweight | Main Card | Spitz | KO/TKO Punches | 1 | 0:24 | |
| 9 | Hall vs Jotko | Middleweight | Main Card | Hall | KO/TKO Punches | 2 | 2:25 | POTN |
| 10 | Burns vs Saggo | Lightweight | Main Card | Burns | KO/TKO Punch | 2 | 4:55 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!