SUB
GUILLOTINE CHOKE
2 ROUNDS - 1:24
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 12 - 9 | 5 - 2 |
| Takedowns | 0 - 1 | 0 - 0 |
| Control Time | 0:35 - 0:24 | 0:03 - 0:27 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Couture vs Vera | Light Heavyweight | Main Card | Couture | U-DEC | 3 | 5:00 | |
| 2 | Hardy vs Swick | Welterweight | Main Card | Hardy | U-DEC | 3 | 5:00 | |
| 3 | Bisping vs Kang | Middleweight | Main Card | Bisping | KO/TKO Punches | 2 | 4:24 | FOTN |
| 4 | Brown vs Wilks | Welterweight | Main Card | Brown | KO/TKO Punches | 3 | 2:27 | |
| 5 | Pearson vs Riley | Lightweight | Main Card | Pearson | KO/TKO | 2 | 4:38 | |
| 6 | Hathaway vs Taylor | Welterweight | Main Card | Hathaway | U-DEC | 3 | 5:00 | |
| 7 | Etim vs Gugerty | Lightweight | Main Card | Etim | SUB Guillotine Choke | 2 | 1:24 | |
| 8 | Osipczak vs Riddle | Welterweight | Main Card | Osipczak | KO/TKO Punches | 3 | 3:53 | |
| 9 | Siver vs Kelly | Lightweight | Main Card | Siver | KO/TKO Punches | 2 | 2:53 | |
| 10 | Gustafsson vs Hamman | Light Heavyweight | Main Card | Gustafsson | KO/TKO Punch | 1 | 0:41 | |
| 11 | Winner vs Delgado | Lightweight | Main Card | Winner | KO/TKO Punch | 1 | 3:22 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!