SUB
GUILLOTINE CHOKE
1 ROUNDS - 1:23
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 3 - 2 |
| Takedowns | 1 - 0 |
| Control Time | 0:45 - 0:13 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Prates vs Magny | Welterweight | Main Card | Prates | KO/TKO Punch | 1 | 4:50 | POTN |
| 2 | de Ridder vs Meerschaert | Middleweight | Main Card | de Ridder | SUB Arm Triangle | 3 | 1:44 | |
| 3 | Bolanos vs Romious | Bantamweight | Main Card | Bolanos | U-DEC | 3 | 5:00 | |
| 4 | Robertson vs Pinheiro | Women's Strawweight | Main Card | Robertson | U-DEC | 3 | 5:00 | |
| 5 | Abdul-Malik vs Todorovic | Middleweight | Main Card | Abdul-Malik | KO/TKO Punches | 1 | 2:44 | POTN |
| 6 | Gomes vs Kowalkiewicz | Women's Strawweight | Main Card | Gomes | U-DEC | 3 | 5:00 | |
| 7 | Zaleski dos Santos vs Scroggin | Welterweight | Main Card | Zaleski dos Santos | KO/TKO Punches | 1 | 1:15 | |
| 8 | Radtke vs Semelsberger | Welterweight | Main Card | Radtke | KO/TKO Punches | 1 | 0:51 | POTN |
| 9 | Blackshear vs Stamann | Bantamweight | Main Card | Blackshear | SUB Rear Naked Choke | 1 | 4:19 | POTN |
| 10 | Gore vs Trocoli | Middleweight | Main Card | Gore | SUB Guillotine Choke | 1 | 1:23 | |
| 11 | Mullins vs Sygula | Women's Bantamweight | Main Card | Mullins | KO/TKO Punches | 2 | 1:20 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!