OVERTURNED
KICK
3 ROUNDS - 3:01
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 31 - 34 | 22 - 30 | 5 - 31 |
| Takedowns | 0 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:02 | 0:00 - 0:00 | 0:00 - 0:14 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 1 |
| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cormier vs Jones | Light Heavyweight | Main Card | -- | Overturned Kick | 3 | 3:01 | POTN |
| 2 | Woodley vs Maia | Welterweight | Main Card | Woodley | U-DEC | 5 | 5:00 | |
| 3 | Cyborg vs Evinger | Women's Featherweight | Main Card | Cyborg | KO/TKO Knees | 3 | 1:56 | |
| 4 | Lawler vs Cerrone | Welterweight | Main Card | Lawler | U-DEC | 3 | 5:00 | |
| 5 | Oezdemir vs Manuwa | Light Heavyweight | Main Card | Oezdemir | KO/TKO Punches | 1 | 0:42 | POTN |
| 6 | Lamas vs Knight | Featherweight | Main Card | Lamas | KO/TKO Punches | 1 | 4:34 | |
| 7 | Sterling vs Barao | Catch Weight | Main Card | Sterling | U-DEC | 3 | 5:00 | |
| 8 | Ortega vs Moicano | Featherweight | Main Card | Ortega | SUB Guillotine Choke | 3 | 2:59 | FOTN |
| 9 | Kattar vs Fili | Featherweight | Main Card | Kattar | U-DEC | 3 | 5:00 | |
| 10 | Albu vs Curran | Women's Strawweight | Main Card | Albu | U-DEC | 3 | 5:00 | |
| 11 | Brooks vs Shelton | Flyweight | Main Card | Brooks | S-DEC | 3 | 5:00 | |
| 12 | Dober vs Burkman | Lightweight | Main Card | Dober | KO/TKO Punch | 1 | 3:04 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!