U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 10 - 5 | 14 - 4 | 14 - 6 |
| Takedowns | 0 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 1:00 - 2:18 | 2:05 - 2:14 | 2:58 - 1:25 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Barao vs Faber | Bantamweight | Main Card | Barao | U-DEC | 5 | 5:00 | |
| 2 | Boetsch vs Lombard | Middleweight | Main Card | Boetsch | S-DEC | 3 | 5:00 | |
| 3 | Kongo vs Jordan | Heavyweight | Main Card | Kongo | U-DEC | 3 | 5:00 | |
| 4 | Head vs Ebersole | Welterweight | Main Card | Head | S-DEC | 3 | 5:00 | |
| 5 | Clements vs Riddle | Welterweight | Main Card | -- | Overturned | 3 | 2:02 | |
| 6 | Ring vs McGee | Middleweight | Main Card | Ring | U-DEC | 3 | 5:00 | |
| 7 | Delorme vs Rivera | Bantamweight | Main Card | -- | Overturned Punch | 1 | 4:19 | |
| 8 | Jimmo vs Perosh | Light Heavyweight | Main Card | Jimmo | KO/TKO Punch | 1 | 0:07 | |
| 9 | Caraway vs Gagnon | Bantamweight | Main Card | Caraway | SUB Rear Naked Choke | 3 | 1:39 | FOTN |
| 10 | Carvalho vs Pineda | Featherweight | Main Card | Carvalho | KO/TKO Punch | 1 | 1:11 | |
| 11 | Kuivanen vs Clarke | Lightweight | Main Card | Kuivanen | S-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!