KO/TKO
PUNCH
2 ROUNDS - 0:21
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 34 - 20 | 3 - 0 |
| Takedowns | 0 - 3 | 0 - 0 |
| Control Time | 0:03 - 1:01 | 0:01 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Namajunas vs VanZant | Women's Strawweight | Main Card | Namajunas | SUB Rear Naked Choke | 5 | 2:25 | POTN |
| 2 | Chiesa vs Miller | Lightweight | Main Card | Chiesa | SUB Rear Naked Choke | 2 | 2:57 | FOTN |
| 3 | Northcutt vs Pfister | Lightweight | Main Card | Northcutt | SUB Guillotine Choke | 2 | 0:41 | |
| 4 | Santos vs Theodorou | Middleweight | Main Card | Santos | U-DEC | 3 | 5:00 | |
| 5 | Means vs Howard | Welterweight | Main Card | Means | KO/TKO Punch | 2 | 0:21 | POTN |
| 6 | Moraes vs Akhmedov | Welterweight | Main Card | Moraes | KO/TKO Punches | 3 | 2:18 | |
| 7 | Carlos Junior vs Casey | Middleweight | Main Card | -- | CNC | 1 | 0:11 | |
| 8 | Sterling vs Eduardo | Bantamweight | Main Card | Sterling | SUB Guillotine Choke | 2 | 4:18 | |
| 9 | Ponzinibbio vs Stahl | Welterweight | Main Card | Ponzinibbio | KO/TKO Punch | 1 | 4:25 | |
| 10 | Roberts vs Coy | Welterweight | Main Card | Roberts | SUB Triangle Choke | 1 | 2:46 | |
| 11 | Tukhugov vs Nover | Featherweight | Main Card | Tukhugov | S-DEC | 3 | 5:00 | |
| 12 | Curran vs Kagan | Women's Strawweight | Main Card | Curran | SUB Rear Naked Choke | 2 | 4:13 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!