SUB
GUILLOTINE CHOKE
2 ROUNDS - 0:49
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 8 - 18 | 2 - 6 |
| Takedowns | 2 - 0 | 1 - 0 |
| Control Time | 2:36 - 0:30 | 0:10 - 0:09 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Allen vs Kattar | Featherweight | Main Card | Allen | KO/TKO | 2 | 0:08 | |
| 2 | Griffin vs Means | Welterweight | Main Card | Griffin | S-DEC | 3 | 5:00 | |
| 3 | Cortes Acosta vs Vanderaa | Heavyweight | Main Card | Cortes Acosta | U-DEC | 3 | 5:00 | |
| 4 | Gore vs Fremd | Middleweight | Main Card | Gore | SUB Guillotine Choke | 2 | 0:49 | POTN |
| 5 | Rountree Jr. vs Jacoby | Light Heavyweight | Main Card | Rountree Jr. | S-DEC | 3 | 5:00 | |
| 6 | Dolidze vs Hawes | Middleweight | Main Card | Dolidze | KO/TKO Punches | 1 | 4:09 | POTN |
| 7 | Rogerio de Lima vs Arlovski | Heavyweight | Main Card | Rogerio de Lima | SUB Rear Naked Choke | 1 | 1:50 | |
| 8 | Park vs Holmes | Middleweight | Main Card | Park | SUB Rear Naked Choke | 2 | 3:04 | |
| 9 | Garcia vs Hooper | Featherweight | Main Card | Garcia | KO/TKO Punches | 1 | 1:32 | POTN |
| 10 | Durden vs Mota | Flyweight | Main Card | Durden | U-DEC | 3 | 5:00 | |
| 11 | Rodriguez vs Weems | Bantamweight | Main Card | Rodriguez | SUB Anaconda Choke | 1 | 4:07 | POTN |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!