SUB
REAR NAKED CHOKE
2 ROUNDS - 3:48
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 20 - 12 | 17 - 10 |
| Takedowns | 2 - 0 | 1 - 0 |
| Control Time | 1:56 - 0:00 | 1:35 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Silva vs Belfort | Middleweight | Main Card | Silva | KO/TKO Kick | 1 | 3:25 | |
| 2 | Griffin vs Franklin | Light Heavyweight | Main Card | Griffin | U-DEC | 3 | 5:00 | |
| 3 | Jones vs Bader | Light Heavyweight | Main Card | Jones | SUB Guillotine Choke | 2 | 4:20 | |
| 4 | Ellenberger vs Rocha | Welterweight | Main Card | Ellenberger | S-DEC | 3 | 5:00 | |
| 5 | Torres vs Banuelos | Bantamweight | Main Card | Torres | U-DEC | 3 | 5:00 | |
| 6 | Cerrone vs Kelly | Lightweight | Main Card | Cerrone | SUB Rear Naked Choke | 2 | 3:48 | FOTN |
| 7 | Mendes vs Omigawa | Featherweight | Main Card | Mendes | U-DEC | 3 | 5:00 | |
| 8 | Johnson vs Yamamoto | Bantamweight | Main Card | Johnson | U-DEC | 3 | 5:00 | |
| 9 | Taylor vs Ruediger | Lightweight | Main Card | Taylor | KO/TKO Kick | 2 | 1:42 | |
| 10 | Kingsbury vs Romero | Light Heavyweight | Main Card | Kingsbury | KO/TKO Punch | 1 | 0:21 | |
| 11 | Pierce vs Robertson | Welterweight | Main Card | Pierce | KO/TKO Punches | 2 | 0:29 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!