U-DEC
5 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Sig. Strikes | 11 - 0 | 11 - 6 | 28 - 12 | 11 - 5 | 12 - 2 |
| Takedowns | 1 - 0 | 2 - 0 | 0 - 0 | 2 - 0 | 2 - 0 |
| Control Time | 4:53 - 0:00 | 3:31 - 0:16 | 0:00 - 0:00 | 3:08 - 0:29 | 4:18 - 0:00 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Couture vs Sylvia | Heavyweight | Main Card | Couture | U-DEC | 5 | 5:00 | |
| 2 | Kampmann vs McFedries | Middleweight | Main Card | Kampmann | SUB Arm Triangle | 1 | 4:06 | |
| 3 | Franklin vs MacDonald | Middleweight | Main Card | Franklin | KO/TKO | 2 | 5:00 | |
| 4 | Hughes vs Lytle | Welterweight | Main Card | Hughes | U-DEC | 3 | 5:00 | |
| 5 | Lambert vs Sobral | Light Heavyweight | Main Card | Lambert | KO/TKO Punch | 2 | 3:36 | FOTN |
| 6 | Hamill vs Holman | Light Heavyweight | Main Card | Hamill | KO/TKO Punches | 1 | 4:00 | |
| 7 | Fitch vs Fioravanti | Welterweight | Main Card | Fitch | SUB Rear Naked Choke | 2 | 3:05 | |
| 8 | Tibau vs Dent | Lightweight | Main Card | Tibau | U-DEC | 3 | 5:00 | |
| 9 | Varner vs Gilliam | Lightweight | Main Card | Varner | SUB Rear Naked Choke | 1 | 1:34 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!