KO/TKO
PUNCHES
1 ROUNDS - 3:04
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 34 - 12 |
| Takedowns | 0 - 0 |
| Control Time | 0:22 - 0:44 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Reyes vs Weidman | Light Heavyweight | Main Card | Reyes | KO/TKO Punches | 1 | 1:43 | POTN |
| 2 | Rodriguez vs Stephens | Featherweight | Main Card | Rodriguez | U-DEC | 3 | 5:00 | FOTN |
| 3 | Hardy vs Sosoli | Heavyweight | Main Card | -- | Overturned | 3 | 5:00 | |
| 4 | Lauzon vs Pearce | Lightweight | Main Card | Lauzon | KO/TKO Punches | 1 | 1:33 | |
| 5 | Barber vs Robertson | Women's Flyweight | Main Card | Barber | KO/TKO Punches | 1 | 3:04 | |
| 6 | Stewart vs Winn | Middleweight | Main Card | Stewart | S-DEC | 3 | 5:00 | |
| 7 | Rosa vs Bermudez | Featherweight | Main Card | Rosa | SUB Armbar | 1 | 2:46 | POTN |
| 8 | McCann vs Belbita | Women's Flyweight | Main Card | McCann | U-DEC | 3 | 5:00 | |
| 9 | Woodson vs Bochniak | Featherweight | Main Card | Woodson | U-DEC | 3 | 5:00 | |
| 10 | Costa vs Salmon | Bantamweight | Main Card | Costa | KO/TKO Punch | 1 | 2:15 | |
| 11 | Brady vs McGee | Welterweight | Main Card | Brady | U-DEC | 3 | 5:00 | |
| 12 | Allen vs Holland | Middleweight | Main Card | Allen | SUB Rear Naked Choke | 2 | 3:38 | |
| 13 | Boser vs Spitz | Heavyweight | Main Card | Boser | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!