KO/TKO
PUNCH
3 ROUNDS - 0:20
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 44 - 22 | 36 - 44 | 8 - 1 |
| Takedowns | 0 - 1 | 0 - 0 | 0 - 0 |
| Control Time | 0:32 - 0:15 | 0:00 - 0:00 | 0:02 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Namajunas vs Cortez | Women's Flyweight | Main Card | Namajunas | U-DEC | 5 | 5:00 | |
| 2 | Salikhov vs Ponzinibbio | Welterweight | Main Card | Salikhov | S-DEC | 3 | 5:00 | |
| 3 | Silva vs Dober | Lightweight | Main Card | Silva | KO/TKO | 3 | 1:28 | FOTN |
| 4 | Bonfim vs Loosa | Welterweight | Main Card | Bonfim | U-DEC | 3 | 5:00 | |
| 5 | Erosa vs Rodriguez | Featherweight | Main Card | Erosa | SUB Guillotine Choke | 1 | 4:49 | |
| 6 | Razak Alhassan vs Brundage | Middleweight | Main Card | -- | CNC | 1 | 0:37 | |
| 7 | Johnson vs Van | Flyweight | Main Card | Johnson | KO/TKO Punch | 3 | 0:20 | POTN |
| 8 | Jasudavicius vs Kline | Women's Flyweight | Main Card | Jasudavicius | U-DEC | 3 | 5:00 | |
| 9 | Jackson vs Blackshear | Bantamweight | Main Card | Jackson | KO/TKO Punch | 1 | 0:18 | POTN |
| 10 | Santos vs Agapova | Women's Flyweight | Main Card | Santos | SUB Rear Naked Choke | 1 | 3:27 | |
| 11 | Petroski vs Fremd | Middleweight | Main Card | Petroski | U-DEC | 3 | 5:00 | |
| 12 | Elder vs Flowers | Welterweight | Main Card | Elder | SUB Arm Triangle | 2 | 1:46 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!