U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 15 - 4 | 18 - 10 | 15 - 7 |
| Takedowns | 0 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 0:00 - 0:00 | 0:00 - 0:00 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Swanson vs Lobov | Featherweight | Main Card | Swanson | U-DEC | 5 | 5:00 | FOTN |
| 2 | Iaquinta vs Sanchez | Lightweight | Main Card | Iaquinta | KO/TKO Punch | 1 | 1:38 | |
| 3 | Saint Preux vs Rogerio de Lima | Light Heavyweight | Main Card | Saint Preux | SUB Von Flue Choke | 2 | 2:11 | |
| 4 | Dodson vs Wineland | Bantamweight | Main Card | Dodson | U-DEC | 3 | 5:00 | |
| 5 | Ray vs Lauzon | Lightweight | Main Card | Ray | M-DEC | 3 | 5:00 | |
| 6 | Perry vs Ellenberger | Welterweight | Main Card | Perry | KO/TKO Elbow | 2 | 1:05 | POTN |
| 7 | Leites vs Alvey | Middleweight | Main Card | Leites | U-DEC | 3 | 5:00 | |
| 8 | Moreno vs Ortiz | Flyweight | Main Card | Moreno | SUB Rear Naked Choke | 2 | 4:06 | POTN |
| 9 | Holtzman vs McBride | Lightweight | Main Card | Holtzman | U-DEC | 3 | 5:00 | |
| 10 | Taylor vs Penne | Women's Strawweight | Main Card | Taylor | U-DEC | 3 | 5:00 | |
| 11 | Davis vs Dandois | Women's Bantamweight | Main Card | Davis | U-DEC | 3 | 5:00 | |
| 12 | Barberena vs Proctor | Welterweight | Main Card | Barberena | KO/TKO Punch | 1 | 3:30 | |
| 13 | Sandoval vs Schnell | Flyweight | Main Card | Sandoval | KO/TKO Punch | 1 | 4:24 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!