KO/TKO
PUNCHES
1 ROUNDS - 2:53
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 21 - 10 |
| Takedowns | 0 - 0 |
| Control Time | 0:02 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Garbrandt vs Almeida | Bantamweight | Main Card | Garbrandt | KO/TKO Punches | 1 | 2:53 | POTN |
| 2 | Stephens vs Barao | Featherweight | Main Card | Stephens | U-DEC | 3 | 5:00 | FOTN |
| 3 | Story vs Saffiedine | Welterweight | Main Card | Story | U-DEC | 3 | 5:00 | |
| 4 | Camozzi vs Miranda | Middleweight | Main Card | Camozzi | U-DEC | 3 | 5:00 | |
| 5 | Larkin vs Masvidal | Welterweight | Main Card | Larkin | S-DEC | 3 | 5:00 | |
| 6 | Felder vs Burkman | Lightweight | Main Card | Felder | U-DEC | 3 | 5:00 | |
| 7 | McMann vs Eye | Women's Bantamweight | Main Card | McMann | U-DEC | 3 | 5:00 | |
| 8 | Trujillo vs Rinaldi | Lightweight | Main Card | Trujillo | U-DEC | 3 | 5:00 | |
| 9 | Collier vs Uda | Middleweight | Main Card | Collier | KO/TKO Spinning Back Kick | 2 | 1:06 | POTN |
| 10 | Koch vs Campbell | Lightweight | Main Card | Koch | SUB Rear Naked Choke | 2 | 3:02 | |
| 11 | Caraway vs Sterling | Bantamweight | Main Card | Caraway | S-DEC | 3 | 5:00 | |
| 12 | Milstead vs de la Rocha | Heavyweight | Main Card | Milstead | KO/TKO Punches | 2 | 4:01 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!