SUB
REAR NAKED CHOKE
3 ROUNDS - 2:31
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 45 - 29 | 67 - 47 | 7 - 6 |
| Takedowns | 0 - 0 | 0 - 0 | 1 - 0 |
| Control Time | 0:21 - 0:04 | 1:49 - 0:00 | 2:16 - 0:00 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ponzinibbio vs Nelson | Welterweight | Main Card | Ponzinibbio | KO/TKO Punches | 1 | 1:22 | POTN |
| 2 | Calvillo vs Wood | Women's Strawweight | Main Card | Calvillo | U-DEC | 3 | 5:00 | |
| 3 | Felder vs Ray | Lightweight | Main Card | Felder | KO/TKO Elbow | 1 | 3:57 | POTN |
| 4 | Marshman vs Janes | Middleweight | Main Card | Marshman | U-DEC | 3 | 5:00 | |
| 5 | Rountree Jr. vs Craig | Light Heavyweight | Main Card | Rountree Jr. | KO/TKO Punch | 1 | 4:56 | |
| 6 | Willis vs Mulheron | Heavyweight | Main Card | Willis | U-DEC | 3 | 5:00 | |
| 7 | Roberts vs Nash | Welterweight | Main Card | Roberts | KO/TKO Punch | 2 | 3:59 | |
| 8 | Pantoja vs Seery | Flyweight | Main Card | Pantoja | SUB Rear Naked Choke | 3 | 2:31 | |
| 9 | Bofando vs Ward | Welterweight | Main Card | Bofando | KO/TKO Slam | 1 | 2:10 | |
| 10 | Henry vs Teymur | Lightweight | Main Card | Henry | U-DEC | 3 | 5:00 | FOTN |
| 11 | Johns vs Morales | Bantamweight | Main Card | Johns | U-DEC | 3 | 5:00 | |
| 12 | Smith vs Lemos | Women's Bantamweight | Main Card | Smith | KO/TKO Elbows | 2 | 2:53 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!