U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 7 - 8 | 9 - 8 | 6 - 8 |
| Takedowns | 4 - 0 | 3 - 0 | 4 - 0 |
| Control Time | 1:22 - 0:02 | 1:40 - 0:30 | 1:35 - 0:07 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Machida vs Rua | Light Heavyweight | Main Card | Machida | U-DEC | 5 | 5:00 | |
| 2 | Velasquez vs Rothwell | Heavyweight | Main Card | Velasquez | KO/TKO Punches | 2 | 0:58 | |
| 3 | Tibau vs Neer | Lightweight | Main Card | Tibau | U-DEC | 3 | 5:00 | |
| 4 | Stevenson vs Fisher | Lightweight | Main Card | Stevenson | KO/TKO Elbows | 2 | 4:03 | |
| 5 | Johnson vs Yoshida | Welterweight | Main Card | Johnson | KO/TKO Punch | 1 | 0:41 | |
| 6 | Bader vs Schafer | Light Heavyweight | Main Card | Bader | U-DEC | 3 | 5:00 | |
| 7 | Barry vs Hardonk | Heavyweight | Main Card | Barry | KO/TKO Punches | 2 | 2:30 | FOTN |
| 8 | Sonnen vs Okami | Middleweight | Main Card | Sonnen | U-DEC | 3 | 5:00 | |
| 9 | Rivera vs Kimmons | Middleweight | Main Card | Rivera | KO/TKO Punches | 3 | 1:53 | |
| 10 | Kingsbury vs Al-Hassan | Light Heavyweight | Main Card | Kingsbury | S-DEC | 3 | 5:00 | |
| 11 | Struve vs Gormley | Heavyweight | Main Card | Struve | SUB Triangle Choke | 1 | 4:04 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!