U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 8 - 8 | 10 - 3 | 7 - 4 |
| Takedowns | 2 - 1 | 1 - 0 | 2 - 0 |
| Control Time | 3:26 - 0:37 | 4:50 - 0:00 | 4:08 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunt vs Mir | Heavyweight | Main Card | Hunt | KO/TKO Punch | 1 | 3:01 | POTN |
| 2 | Magny vs Lombard | Welterweight | Main Card | Magny | KO/TKO Punches | 3 | 0:46 | POTN |
| 3 | Matthews vs Case | Lightweight | Main Card | Matthews | SUB Rear Naked Choke | 3 | 4:45 | FOTN |
| 4 | Kelly vs Carlos Junior | Middleweight | Main Card | Kelly | KO/TKO Punches | 3 | 1:36 | |
| 5 | Bosse vs Te Huna | Light Heavyweight | Main Card | Bosse | KO/TKO Punch | 1 | 0:52 | |
| 6 | Rawlings vs Ham | Women's Strawweight | Main Card | Rawlings | U-DEC | 3 | 5:00 | |
| 7 | Jouban vs O'Reilly | Welterweight | Main Card | Jouban | KO/TKO Elbow | 1 | 2:15 | |
| 8 | Hooker vs Eddiva | Featherweight | Main Card | Hooker | SUB Guillotine Choke | 1 | 1:24 | |
| 9 | Smith vs Nakai | Women's Bantamweight | Main Card | Smith | U-DEC | 3 | 5:00 | |
| 10 | Andrade vs Walsh | Welterweight | Main Card | Andrade | U-DEC | 3 | 5:00 | |
| 11 | Pearson vs Laprise | Lightweight | Main Card | Pearson | S-DEC | 3 | 5:00 | |
| 12 | Patrick vs Brown | Lightweight | Main Card | Patrick | U-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!