SUB
REAR NAKED CHOKE
1 ROUNDS - 2:18
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 4 - 7 |
| Takedowns | 0 - 0 |
| Control Time | 0:38 - 1:24 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ponzinibbio vs Magny | Welterweight | Main Card | Ponzinibbio | KO/TKO Punch | 4 | 2:36 | POTN |
| 2 | Lamas vs Elkins | Featherweight | Main Card | Lamas | KO/TKO Elbows | 3 | 4:09 | |
| 3 | Walker vs Rountree Jr. | Light Heavyweight | Main Card | Walker | KO/TKO Elbow | 1 | 1:57 | POTN |
| 4 | Heinisch vs Ferreira | Middleweight | Main Card | Heinisch | U-DEC | 3 | 5:00 | |
| 5 | Vera vs Cannetti | Bantamweight | Main Card | Vera | SUB Rear Naked Choke | 2 | 1:31 | |
| 6 | Calvillo vs Botelho | Women's Strawweight | Main Card | Calvillo | SUB Rear Naked Choke | 1 | 4:48 | |
| 7 | Prazeres vs Fabinski | Welterweight | Main Card | Prazeres | SUB Guillotine Choke | 1 | 1:02 | |
| 8 | Pantoja vs Sasaki | Flyweight | Main Card | Pantoja | SUB Rear Naked Choke | 1 | 2:18 | |
| 9 | Arnett vs Bandenay | Featherweight | Main Card | Arnett | U-DEC | 3 | 5:00 | |
| 10 | Staropoli vs Aldana | Welterweight | Main Card | Staropoli | U-DEC | 3 | 5:00 | FOTN |
| 11 | Pinedo vs Powell | Lightweight | Main Card | Pinedo | U-DEC | 3 | 5:00 | |
| 12 | Narimani vs Dos Santos | Featherweight | Main Card | Narimani | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!