S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 11 - 4 | 30 - 9 | 18 - 14 |
| Takedowns | 0 - 2 | 0 - 1 | 0 - 0 |
| Control Time | 0:44 - 3:14 | 0:25 - 2:53 | 0:14 - 2:52 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Grove vs Tanner | Middleweight | Main Card | Grove | S-DEC | 3 | 5:00 | |
| 2 | Sadollah vs Dollaway | Middleweight | Main Card | Sadollah | SUB Armbar | 1 | 3:02 | |
| 3 | Sanchez vs Fioravanti | Welterweight | Main Card | Sanchez | KO/TKO Flying Knee | 3 | 4:07 | |
| 4 | Fisher vs Stephens | Lightweight | Main Card | Fisher | U-DEC | 3 | 5:00 | |
| 5 | Riddle vs Rivera | Middleweight | Main Card | Riddle | U-DEC | 3 | 5:00 | |
| 6 | Hazelett vs Burkman | Welterweight | Main Card | Hazelett | SUB Armbar | 2 | 4:46 | FOTN |
| 7 | McFedries vs Eastman | Middleweight | Main Card | McFedries | KO/TKO Punches | 1 | 1:08 | |
| 8 | Brown vs Arroyo | Welterweight | Main Card | Brown | KO/TKO Punches | 2 | 3:40 | |
| 9 | Lister vs Horn | Middleweight | Main Card | Lister | SUB Guillotine Choke | 1 | 3:52 | |
| 10 | Kimmons vs Yundt | Middleweight | Main Card | Kimmons | SUB Guillotine Choke | 1 | 3:58 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!