KO/TKO
KICK
2 ROUNDS - 0:40
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 54 - 21 | 6 - 5 |
| Takedowns | 0 - 1 | 0 - 0 |
| Control Time | 0:55 - 0:25 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodley vs Lawler | Welterweight | Main Card | Woodley | KO/TKO Punch | 1 | 2:12 | POTN |
| 2 | Kowalkiewicz vs Namajunas | Women's Strawweight | Main Card | Kowalkiewicz | S-DEC | 3 | 5:00 | FOTN |
| 3 | Ellenberger vs Brown | Welterweight | Main Card | Ellenberger | KO/TKO Kick | 1 | 1:46 | POTN |
| 4 | Perez vs Rivera | Bantamweight | Main Card | Perez | U-DEC | 3 | 5:00 | |
| 5 | Benoit vs Serrano | Flyweight | Main Card | Benoit | S-DEC | 3 | 5:00 | |
| 6 | Krylov vs Herman | Light Heavyweight | Main Card | Krylov | KO/TKO Kick | 2 | 0:40 | |
| 7 | Masvidal vs Pearson | Welterweight | Main Card | Masvidal | U-DEC | 3 | 5:00 | |
| 8 | Hamilton vs Grabowski | Heavyweight | Main Card | Hamilton | KO/TKO Punches | 1 | 0:14 | |
| 9 | Reis vs Sandoval | Flyweight | Main Card | Reis | SUB Rear Naked Choke | 1 | 1:49 | |
| 10 | Graves vs Velickovic | Welterweight | Main Card | -- | M-DEC | 3 | 5:00 | |
| 11 | Brown vs Arzamendia | Lightweight | Main Card | Brown | KO/TKO Punches | 1 | 2:27 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!