U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 8 - 14 | 20 - 18 | 8 - 4 |
| Takedowns | 3 - 0 | 3 - 0 | 1 - 0 |
| Control Time | 2:32 - 1:21 | 1:10 - 0:00 | 3:25 - 0:49 |
| Knockdowns | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelson vs Mitrione | Heavyweight | Main Card | Nelson | KO/TKO Punch | 1 | 2:58 | |
| 2 | Smith vs Ricci | Welterweight | Main Card | Smith | U-DEC | 3 | 5:00 | |
| 3 | Barry vs del Rosario | Heavyweight | Main Card | Barry | KO/TKO Punch | 2 | 0:26 | |
| 4 | Poirier vs Brookins | Featherweight | Main Card | Poirier | SUB D'Arce Choke | 1 | 4:15 | |
| 5 | Pyle vs Head | Welterweight | Main Card | Pyle | KO/TKO Knee | 1 | 1:55 | |
| 6 | Bedford vs Vinicius | Bantamweight | Main Card | Bedford | KO/TKO Punch | 2 | 1:00 | |
| 7 | Khabilov vs Pichel | Lightweight | Main Card | Khabilov | KO/TKO Slam | 1 | 2:15 | |
| 8 | Waldburger vs Catone | Welterweight | Main Card | Waldburger | SUB Triangle Choke | 2 | 1:04 | |
| 9 | Viana vs Duran | Bantamweight | Main Card | Viana | KO/TKO Punch | 1 | 4:05 | |
| 10 | Rio vs Cofer | Lightweight | Main Card | Rio | SUB Armbar | 3 | 4:11 | |
| 11 | Elliott vs Papazian | Flyweight | Main Card | Elliott | U-DEC | 3 | 5:00 | FOTN |
NO COMMENTS YET. BE THE FIRST TO COMMENT!