KO/TKO
KNEE
1 ROUNDS - 2:09
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 13 - 2 |
| Takedowns | 0 - 0 |
| Control Time | 0:07 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Holloway vs Allen | Featherweight | Main Card | Holloway | U-DEC | 5 | 5:00 | |
| 2 | Barboza vs Quarantillo | Featherweight | Main Card | Barboza | KO/TKO Knee | 1 | 2:37 | POTN |
| 3 | Murzakanov vs Jacoby | Light Heavyweight | Main Card | Murzakanov | U-DEC | 3 | 5:00 | |
| 4 | Cutelaba vs Boser | Light Heavyweight | Main Card | Cutelaba | KO/TKO Punches | 1 | 2:05 | |
| 5 | Munhoz vs Gutierrez | Bantamweight | Main Card | Munhoz | U-DEC | 3 | 5:00 | |
| 6 | Garcia vs Guida | Lightweight | Main Card | Garcia | U-DEC | 3 | 5:00 | |
| 7 | Algeo vs Brown | Featherweight | Main Card | Algeo | SUB Rear Naked Choke | 2 | 1:40 | FOTN |
| 8 | Royval vs Nicolau | Flyweight | Main Card | Royval | KO/TKO Knee | 1 | 2:09 | POTN |
| 9 | Cummings vs Herman | Light Heavyweight | Main Card | Cummings | KO/TKO Punches | 3 | 4:13 | |
| 10 | Robertson vs Rodriguez | Women's Strawweight | Main Card | Robertson | SUB Armbar | 2 | 4:21 | POTN |
| 11 | Zellhuber vs Vannata | Lightweight | Main Card | Zellhuber | U-DEC | 3 | 5:00 | |
| 12 | Gomes vs Brasil | Women's Strawweight | Main Card | Gomes | KO/TKO Punches | 2 | 2:42 | |
| 13 | Bolanos vs Phillips | Bantamweight | Main Card | Bolanos | U-DEC | 3 | 5:00 | |
| 14 | Edwards vs Pudilova | Women's Bantamweight | Main Card | Edwards | S-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!