KO/TKO
PUNCHES
1 ROUNDS - 3:48
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 31 - 13 |
| Takedowns | 0 - 0 |
| Control Time | 2:16 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunt vs Nelson | Heavyweight | Main Card | Hunt | KO/TKO Punch | 2 | 3:00 | POTN |
| 2 | Jury vs Gomi | Lightweight | Main Card | Jury | KO/TKO Punch | 1 | 1:32 | |
| 3 | Akiyama vs Sadollah | Welterweight | Main Card | Akiyama | U-DEC | 3 | 5:00 | |
| 4 | Tate vs Nakai | Women's Bantamweight | Main Card | Tate | U-DEC | 3 | 5:00 | |
| 5 | Kunimoto vs Walsh | Welterweight | Main Card | Kunimoto | S-DEC | 3 | 5:00 | |
| 6 | Horiguchi vs Delos Reyes | Flyweight | Main Card | Horiguchi | KO/TKO Punches | 1 | 3:48 | |
| 7 | Kanehara vs Caceres | Bantamweight | Main Card | Kanehara | U-DEC | 3 | 5:00 | |
| 8 | Kikuno vs Sicilia | Featherweight | Main Card | Kikuno | SUB Rear Naked Choke | 2 | 1:38 | |
| 9 | Lim vs Sato | Welterweight | Main Card | Lim | KO/TKO Elbows | 1 | 1:18 | |
| 10 | Kang vs Tanaka | Bantamweight | Main Card | Kang | S-DEC | 3 | 5:00 | FOTN |
| 11 | Case vs Tokudome | Lightweight | Main Card | Case | SUB Guillotine Choke | 2 | 2:34 | POTN |
| 12 | Blanco vs Hooker | Featherweight | Main Card | Blanco | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!