KO/TKO
PUNCH
1 ROUNDS - 2:58
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 23 - 1 |
| Takedowns | 0 - 1 |
| Control Time | 0:14 - 0:47 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Poirier vs Holloway | Lightweight | Main Card | Poirier | U-DEC | 5 | 5:00 | FOTN |
| 2 | Adesanya vs Gastelum | Middleweight | Main Card | Adesanya | U-DEC | 5 | 5:00 | FOTN |
| 3 | Rountree Jr. vs Anders | Light Heavyweight | Main Card | Rountree Jr. | U-DEC | 3 | 5:00 | |
| 4 | Grant vs Jouban | Welterweight | Main Card | Grant | S-DEC | 3 | 5:00 | |
| 5 | Krylov vs Saint Preux | Light Heavyweight | Main Card | Krylov | SUB Rear Naked Choke | 2 | 2:30 | |
| 6 | Frevola vs Turner | Lightweight | Main Card | Frevola | U-DEC | 3 | 5:00 | |
| 7 | Pantoja vs Reis | Flyweight | Main Card | Pantoja | KO/TKO Punch | 1 | 2:58 | |
| 8 | Griffin vs Imadaev | Welterweight | Main Card | Griffin | M-DEC | 3 | 5:00 | |
| 9 | Taha vs Salmon | Bantamweight | Main Card | Taha | KO/TKO Punch | 1 | 0:25 | |
| 10 | Muhammad vs Millender | Welterweight | Main Card | Muhammad | U-DEC | 3 | 5:00 | |
| 11 | Jackson vs Soukhamthath | Bantamweight | Main Card | Jackson | U-DEC | 3 | 5:00 | |
| 12 | Botelho vs Mueller | Women's Flyweight | Main Card | Botelho | U-DEC | 3 | 5:00 | |
| 13 | Davis vs Costa | Bantamweight | Main Card | Davis | SUB Rear Naked Choke | 2 | 1:12 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!