U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 16 - 24 | 32 - 16 | 34 - 27 |
| Takedowns | 1 - 0 | 0 - 0 | 0 - 0 |
| Control Time | 0:09 - 0:45 | 0:00 - 0:40 | 0:00 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonfim vs Brown | Welterweight | Main Card | Bonfim | KO/TKO Knee | 2 | 1:40 | POTN |
| 2 | Morales vs Schnell | Flyweight | Main Card | Morales | SUB Guillotine Choke | 1 | 2:54 | |
| 3 | Medic vs Salikhov | Welterweight | Main Card | Medic | KO/TKO Punch | 1 | 1:03 | |
| 4 | Padilla vs Bonfim | Lightweight | Main Card | Padilla | KO/TKO Punches | 2 | 4:30 | |
| 5 | Duncan vs Tulio | Middleweight | Main Card | Duncan | KO/TKO Punch | 2 | 3:20 | POTN |
| 6 | Emmers vs Amil | Featherweight | Main Card | Emmers | U-DEC | 3 | 5:00 | |
| 7 | Barcelos vs Simon | Bantamweight | Main Card | Barcelos | U-DEC | 3 | 5:00 | |
| 8 | Cavalcanti vs Bueno Silva | Women's Bantamweight | Main Card | Cavalcanti | U-DEC | 3 | 5:00 | |
| 9 | Hokit vs Gimenis | Heavyweight | Main Card | Hokit | KO/TKO Punches | 1 | 0:56 | POTN |
| 10 | Gomes vs Pennington | Women's Strawweight | Main Card | Gomes | U-DEC | 3 | 5:00 | |
| 11 | Marcos vs Johns | Bantamweight | Main Card | Marcos | SUB Rear Naked Choke | 2 | 4:23 | |
| 12 | Reese vs McVey | Catch Weight | Main Card | Reese | SUB Rear Naked Choke | 2 | 1:38 | POTN |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!