SUB
REAR NAKED CHOKE
1 ROUNDS - 2:06
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 2 - 4 |
| Takedowns | 1 - 0 |
| Control Time | 1:14 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngannou vs Velasquez | Heavyweight | Main Card | Ngannou | KO/TKO Punches | 1 | 0:26 | |
| 2 | Felder vs Vick | Lightweight | Main Card | Felder | U-DEC | 3 | 5:00 | |
| 3 | Calvillo vs Casey | Women's Strawweight | Main Card | Calvillo | U-DEC | 3 | 5:00 | |
| 4 | Gracie vs Caceres | Featherweight | Main Card | Gracie | SUB Rear Naked Choke | 1 | 2:06 | POTN |
| 5 | Luque vs Barberena | Welterweight | Main Card | Luque | KO/TKO Knee | 3 | 4:54 | FOTN |
| 6 | Fili vs Jury | Featherweight | Main Card | Fili | U-DEC | 3 | 5:00 | |
| 7 | Sterling vs Rivera | Bantamweight | Main Card | Sterling | U-DEC | 3 | 5:00 | |
| 8 | Bermudez vs Lopez | Bantamweight | Main Card | Bermudez | SUB Guillotine Choke | 1 | 3:09 | |
| 9 | Lee vs Evans-Smith | Women's Flyweight | Main Card | Lee | U-DEC | 3 | 5:00 | |
| 10 | Lentz vs Holtzman | Lightweight | Main Card | Lentz | U-DEC | 3 | 5:00 | |
| 11 | Sanders vs Barao | Bantamweight | Main Card | Sanders | KO/TKO Punch | 2 | 1:01 | POTN |
| 12 | Whitmire vs Albu | Women's Strawweight | Main Card | Whitmire | SUB Rear Naked Choke | 1 | 1:01 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!