U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 13 - 7 | 21 - 22 | 22 - 23 |
| Takedowns | 4 - 0 | 4 - 0 | 3 - 0 |
| Control Time | 3:35 - 0:00 | 3:18 - 0:05 | 2:40 - 0:03 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Yadong vs Simon | Bantamweight | Main Card | Yadong | KO/TKO Punch | 5 | 1:10 | POTN |
| 2 | Borralho vs Oleksiejczuk | Middleweight | Main Card | Borralho | SUB Rear Naked Choke | 2 | 2:49 | POTN |
| 3 | Vieira vs Brundage | Middleweight | Main Card | Vieira | SUB Arm Triangle | 2 | 1:28 | POTN |
| 4 | Padilla vs Erosa | Featherweight | Main Card | Padilla | KO/TKO Punches | 1 | 1:41 | |
| 5 | Rogerio de Lima vs Cortes Acosta | Heavyweight | Main Card | Rogerio de Lima | U-DEC | 3 | 5:00 | |
| 6 | Waters vs Quinlan | Welterweight | Main Card | Waters | U-DEC | 3 | 5:00 | |
| 7 | Buday vs Collier | Heavyweight | Main Card | Buday | U-DEC | 3 | 5:00 | |
| 8 | Durden vs Johnson | Flyweight | Main Card | Durden | U-DEC | 3 | 5:00 | |
| 9 | Alekseeva vs Egger | Women's Bantamweight | Main Card | Alekseeva | SUB Kneebar | 1 | 2:11 | |
| 10 | McGhee vs Newson | Catch Weight | Main Card | McGhee | SUB Rear Naked Choke | 2 | 2:03 | POTN |
| 11 | Horth vs Cowan | Women's Bantamweight | Main Card | Horth | U-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!