S-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 20 - 16 | 8 - 29 | 13 - 10 |
| Takedowns | 0 - 0 | 0 - 1 | 0 - 0 |
| Control Time | 0:30 - 2:17 | 0:50 - 1:36 | 1:02 - 2:09 |
| Knockdowns | 1 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Condit vs Diaz | Welterweight | Main Card | Condit | U-DEC | 5 | 5:00 | |
| 2 | Werdum vs Nelson | Heavyweight | Main Card | Werdum | U-DEC | 3 | 5:00 | FOTN |
| 3 | Koscheck vs Pierce | Welterweight | Main Card | Koscheck | S-DEC | 3 | 5:00 | |
| 4 | Barao vs Jorgensen | Bantamweight | Main Card | Barao | U-DEC | 3 | 5:00 | |
| 5 | Herman vs Starks | Middleweight | Main Card | Herman | SUB Rear Naked Choke | 2 | 1:43 | |
| 6 | Poirier vs Holloway | Featherweight | Main Card | Poirier | SUB Triangle Armbar | 1 | 3:23 | |
| 7 | Figueroa vs Caceres | Bantamweight | Main Card | Figueroa | S-DEC | 3 | 5:00 | |
| 8 | Brown vs Cope | Welterweight | Main Card | Brown | KO/TKO Punches | 2 | 1:19 | |
| 9 | Riddle vs Martinez | Welterweight | Main Card | Riddle | S-DEC | 3 | 5:00 | |
| 10 | Natal vs Kuiper | Middleweight | Main Card | Natal | U-DEC | 3 | 5:00 | |
| 11 | Thompson vs Stittgen | Welterweight | Main Card | Thompson | KO/TKO Kick | 1 | 4:13 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!