U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 25 - 10 | 24 - 12 | 23 - 18 |
| Takedowns | 2 - 0 | 2 - 0 | 2 - 0 |
| Control Time | 2:26 - 0:08 | 1:25 - 0:00 | 1:56 - 0:16 |
| Knockdowns | 2 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Overeem vs Arlovski | Heavyweight | Main Card | Overeem | KO/TKO Punch | 2 | 1:12 | POTN |
| 2 | Struve vs Silva | Heavyweight | Main Card | Struve | KO/TKO Punch | 1 | 0:16 | POTN |
| 3 | Nelson vs Tumenov | Welterweight | Main Card | Nelson | SUB Rear Naked Choke | 2 | 3:15 | POTN |
| 4 | de Randamie vs Elmose | Women's Bantamweight | Main Card | de Randamie | KO/TKO Knee | 1 | 3:46 | POTN |
| 5 | Krylov vs Barroso | Light Heavyweight | Main Card | Krylov | SUB Rear Naked Choke | 2 | 3:11 | |
| 6 | Kowalkiewicz vs Clark | Women's Strawweight | Main Card | Kowalkiewicz | U-DEC | 3 | 5:00 | |
| 7 | Khabilov vs Wade | Lightweight | Main Card | Khabilov | U-DEC | 3 | 5:00 | |
| 8 | Cedenblad vs McLellan | Middleweight | Main Card | Cedenblad | KO/TKO Kick | 2 | 0:47 | |
| 9 | Emmett vs Tuck | Lightweight | Main Card | Emmett | S-DEC | 3 | 5:00 | |
| 10 | Madadi vs Cabral | Lightweight | Main Card | Madadi | KO/TKO Punch | 3 | 1:56 | |
| 11 | Horiguchi vs Seery | Flyweight | Main Card | Horiguchi | U-DEC | 3 | 5:00 | |
| 12 | Edwards vs Waters | Welterweight | Main Card | Edwards | U-DEC | 3 | 5:00 | |
| 13 | Sasaki vs Gates | Flyweight | Main Card | Sasaki | SUB Rear Naked Choke | 2 | 3:30 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!