U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 27 - 6 | 17 - 4 | 17 - 15 |
| Takedowns | 0 - 0 | 1 - 0 | 1 - 0 |
| Control Time | 2:43 - 0:11 | 4:10 - 0:14 | 3:00 - 0:00 |
| Knockdowns | 0 - 1 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Volkanovski vs Rodriguez | Featherweight | Main Card | Volkanovski | KO/TKO Punches | 3 | 4:19 | |
| 2 | Pantoja vs Moreno | Flyweight | Main Card | Pantoja | S-DEC | 5 | 5:00 | FOTN |
| 3 | Du Plessis vs Whittaker | Middleweight | Main Card | Du Plessis | KO/TKO Punches | 2 | 2:23 | POTN |
| 4 | Hooker vs Turner | Lightweight | Main Card | Hooker | S-DEC | 3 | 5:00 | |
| 5 | Nickal vs Woodburn | Middleweight | Main Card | Nickal | KO/TKO Punches | 1 | 0:38 | |
| 6 | Lawler vs Price | Welterweight | Main Card | Lawler | KO/TKO Punches | 1 | 0:38 | |
| 7 | Taira vs Chairez | Catch Weight | Main Card | Taira | U-DEC | 3 | 5:00 | |
| 8 | Gomes vs Jauregui | Women's Strawweight | Main Card | Gomes | KO/TKO Punches | 1 | 0:20 | POTN |
| 9 | Menifield vs Crute | Light Heavyweight | Main Card | Menifield | SUB Guillotine Choke | 2 | 1:55 | |
| 10 | Petrino vs Prachnio | Light Heavyweight | Main Card | Petrino | SUB Arm Triangle | 3 | 3:42 | |
| 11 | Saaiman vs Mitchell | Bantamweight | Main Card | Saaiman | KO/TKO Punches | 1 | 3:10 | |
| 12 | Aguilar vs Ross | Flyweight | Main Card | Aguilar | KO/TKO Punch | 1 | 0:17 | |
| 13 | Ribovics vs Kirk | Lightweight | Main Card | Ribovics | U-DEC | 3 | 5:00 |
NO COMMENTS YET. BE THE FIRST TO COMMENT!