KO/TKO
PUNCHES
1 ROUNDS - 3:12
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 33 - 1 |
| Takedowns | 1 - 0 |
| Control Time | 2:27 - 0:00 |
| Knockdowns | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawler vs Condit | Welterweight | Main Card | Lawler | S-DEC | 5 | 5:00 | FOTN |
| 2 | Miocic vs Arlovski | Heavyweight | Main Card | Miocic | KO/TKO Punch | 1 | 0:54 | POTN |
| 3 | Tumenov vs Larkin | Welterweight | Main Card | Tumenov | S-DEC | 3 | 5:00 | |
| 4 | Ortega vs Brandao | Featherweight | Main Card | Ortega | SUB Triangle Choke | 3 | 1:37 | |
| 5 | Trujillo vs Sims | Lightweight | Main Card | Trujillo | SUB Guillotine Choke | 1 | 3:18 | |
| 6 | McDonald vs Kanehara | Bantamweight | Main Card | McDonald | SUB Rear Naked Choke | 2 | 2:09 | POTN |
| 7 | Morono vs Noke | Welterweight | Main Card | Morono | S-DEC | 3 | 5:00 | |
| 8 | Kish vs Nunes | Women's Strawweight | Main Card | Kish | U-DEC | 3 | 5:00 | |
| 9 | Dober vs Holtzman | Lightweight | Main Card | Dober | U-DEC | 3 | 5:00 | |
| 10 | Poirier vs Duffy | Lightweight | Main Card | Poirier | U-DEC | 3 | 5:00 | |
| 11 | Tanaka vs Soto | Bantamweight | Main Card | Tanaka | S-DEC | 3 | 5:00 | |
| 12 | Westcott vs Garcia | Welterweight | Main Card | Westcott | KO/TKO Punches | 1 | 3:12 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!