U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 10 - 7 | 10 - 10 | 10 - 3 |
| Takedowns | 0 - 0 | 1 - 0 | 2 - 0 |
| Control Time | 0:00 - 0:04 | 0:12 - 0:00 | 1:59 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad vs Edwards | Welterweight | Main Card | Muhammad | U-DEC | 5 | 5:00 | |
| 2 | Aspinall vs Blaydes | Heavyweight | Main Card | Aspinall | KO/TKO Punch | 1 | 1:00 | POTN |
| 3 | Pimblett vs Green | Lightweight | Main Card | Pimblett | SUB Triangle Choke | 1 | 3:22 | POTN |
| 4 | Rodrigues vs Duncan | Middleweight | Main Card | Rodrigues | U-DEC | 3 | 5:00 | |
| 5 | Allen vs Chikadze | Featherweight | Main Card | Allen | U-DEC | 3 | 5:00 | |
| 6 | Wood vs Pineda | Featherweight | Main Card | Wood | U-DEC | 3 | 5:00 | |
| 7 | Brasil vs McCann | Women's Strawweight | Main Card | Brasil | U-DEC | 3 | 5:00 | |
| 8 | Hadley vs Loughran | Bantamweight | Main Card | Hadley | U-DEC | 3 | 5:00 | |
| 9 | Mokaev vs Kape | Flyweight | Main Card | Mokaev | U-DEC | 3 | 5:00 | |
| 10 | Elliott vs Parsons | Welterweight | Main Card | Elliott | U-DEC | 3 | 5:00 | |
| 11 | Bukauskas vs Prachnio | Light Heavyweight | Main Card | Bukauskas | SUB Arm Triangle | 3 | 3:12 | |
| 12 | Patterson vs Crosbie | Welterweight | Main Card | Patterson | SUB Arm Triangle | 1 | 2:50 | |
| 13 | Parkin vs Brzeski | Heavyweight | Main Card | Parkin | KO/TKO Punches | 1 | 3:23 | POTN |
| 14 | Bannon vs Ardelean | Women's Strawweight | Main Card | Bannon | S-DEC | 3 | 5:00 |






NO COMMENTS YET. BE THE FIRST TO COMMENT!