SUB
REAR NAKED CHOKE
2 ROUNDS - 3:09
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 |
|---|---|---|
| Sig. Strikes | 4 - 14 | 13 - 3 |
| Takedowns | 1 - 0 | 1 - 0 |
| Control Time | 1:36 - 0:15 | 2:28 - 0:00 |
| Knockdowns | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Munoz vs Leben | Middleweight | Main Card | Munoz | KO/TKO | 2 | 5:00 | |
| 2 | Barao vs Pickett | Bantamweight | Main Card | Barao | SUB Rear Naked Choke | 1 | 4:09 | FOTN |
| 3 | Alves vs Abedi | Welterweight | Main Card | Alves | SUB Rear Naked Choke | 1 | 3:32 | |
| 4 | Perosh vs Diabate | Light Heavyweight | Main Card | Perosh | SUB Rear Naked Choke | 2 | 3:09 | |
| 5 | Etim vs Faaloloto | Lightweight | Main Card | Etim | SUB Guillotine Choke | 1 | 0:17 | |
| 6 | Maguire vs Edwards | Welterweight | Main Card | Maguire | U-DEC | 3 | 5:00 | |
| 7 | De Fries vs Broughton | Heavyweight | Main Card | De Fries | U-DEC | 3 | 5:00 | |
| 8 | Omigawa vs Young | Featherweight | Main Card | Omigawa | U-DEC | 3 | 5:00 | |
| 9 | Mills vs Cope | Welterweight | Main Card | Mills | KO/TKO Knee | 1 | 0:40 | |
| 10 | Cariaso vs Lee | Bantamweight | Main Card | Cariaso | S-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!