U-DEC
3 ROUNDS - 5:00
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 10 - 7 | 12 - 7 | 16 - 1 |
| Takedowns | 0 - 1 | 1 - 0 | 0 - 0 |
| Control Time | 0:14 - 3:20 | 1:12 - 2:46 | 1:53 - 2:01 |
| Knockdowns | 0 - 0 | 0 - 0 | 0 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Franklin vs Liddell | Light Heavyweight | Main Card | Franklin | KO/TKO Punch | 1 | 4:55 | |
| 2 | Filipovic vs Barry | Heavyweight | Main Card | Filipovic | SUB Rear Naked Choke | 3 | 4:30 | |
| 3 | Kampmann vs Thiago | Welterweight | Main Card | Kampmann | U-DEC | 3 | 5:00 | |
| 4 | Rothwell vs Yvel | Heavyweight | Main Card | Rothwell | U-DEC | 3 | 5:00 | |
| 5 | Condit vs MacDonald | Welterweight | Main Card | Condit | KO/TKO Punches | 3 | 4:53 | FOTN |
| 6 | Dunham vs Griffin | Lightweight | Main Card | Dunham | S-DEC | 3 | 5:00 | |
| 7 | Wiman vs Danzig | Lightweight | Main Card | Wiman | SUB Guillotine Choke | 1 | 1:45 | |
| 8 | Miranda vs Loiseau | Middleweight | Main Card | Miranda | KO/TKO Elbows | 2 | 4:07 | |
| 9 | Wilks vs Sobotta | Welterweight | Main Card | Wilks | U-DEC | 3 | 5:00 | |
| 10 | Patrick vs Funch | Welterweight | Main Card | Patrick | SUB Guillotine Choke | 2 | 1:48 | |
| 11 | Pyle vs Lennox | Welterweight | Main Card | Pyle | SUB Triangle Choke | 3 | 4:44 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!