SUB
GUILLOTINE CHOKE
3 ROUNDS - 3:12
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sig. Strikes | 20 - 27 | 7 - 38 | 30 - 7 |
| Takedowns | 0 - 0 | 0 - 1 | 0 - 1 |
| Control Time | 0:18 - 1:59 | 0:30 - 3:37 | 0:30 - 1:14 |
| Knockdowns | 0 - 0 | 0 - 0 | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Maynard vs Guida | Lightweight | Main Card | Maynard | S-DEC | 5 | 5:00 | |
| 2 | Stout vs Fisher | Lightweight | Main Card | Stout | U-DEC | 3 | 5:00 | FOTN |
| 3 | Ebersole vs Waldburger | Welterweight | Main Card | Ebersole | U-DEC | 3 | 5:00 | |
| 4 | Swanson vs Pearson | Featherweight | Main Card | Swanson | KO/TKO Punch | 2 | 4:14 | |
| 5 | Lamas vs Hioki | Featherweight | Main Card | Lamas | U-DEC | 3 | 5:00 | |
| 6 | Nijem vs Keith | Lightweight | Main Card | Nijem | KO/TKO Punch | 1 | 2:29 | |
| 7 | Story vs Jardine | Welterweight | Main Card | Story | U-DEC | 3 | 5:00 | |
| 8 | Siler vs Gambino | Featherweight | Main Card | Siler | SUB Guillotine Choke | 1 | 2:47 | |
| 9 | Camozzi vs Catone | Middleweight | Main Card | Camozzi | KO/TKO | 3 | 1:51 | |
| 10 | Brown vs Ramos | Welterweight | Main Card | Brown | KO/TKO Knees | 2 | 4:20 | |
| 11 | Miller vs Funch | Welterweight | Main Card | Miller | SUB Guillotine Choke | 3 | 3:12 | |
| 12 | Stone vs Pague | Bantamweight | Main Card | Stone | S-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!