KO/TKO
PUNCHES
1 ROUNDS - 1:41
UNANIMOUS DECISION
UNANIMOUS DECISION
| Metric | Round 1 |
|---|---|
| Sig. Strikes | 4 - 1 |
| Takedowns | 0 - 0 |
| Control Time | 1:02 - 0:00 |
| Knockdowns | 1 - 0 |

| ORDER | FIGHTERS | WEIGHT CLASS | CARD | RESULT | METHOD | ROUND | TIME | BONUS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson vs Poirier | Lightweight | Main Card | Johnson | KO/TKO Punches | 1 | 1:35 | POTN |
| 2 | Brunson vs Hall | Middleweight | Main Card | Brunson | KO/TKO Punches | 1 | 1:41 | |
| 3 | Dunham vs Glenn | Lightweight | Main Card | Dunham | U-DEC | 3 | 5:00 | FOTN |
| 4 | Carneiro vs Robertson | Welterweight | Main Card | Carneiro | S-DEC | 3 | 5:00 | |
| 5 | Makhachev vs Wade | Lightweight | Main Card | Makhachev | U-DEC | 3 | 5:00 | |
| 6 | Skelly vs Blanco | Featherweight | Main Card | Skelly | SUB D'Arce Choke | 1 | 0:19 | POTN |
| 7 | Benitez vs Sicilia | Featherweight | Main Card | Benitez | SUB Guillotine Choke | 2 | 1:20 | |
| 8 | Muhammad vs Montano | Welterweight | Main Card | Muhammad | KO/TKO Punches | 3 | 4:19 | |
| 9 | Carlos Junior vs Guimaraes | Middleweight | Main Card | Carlos Junior | SUB Rear Naked Choke | 3 | 4:46 | |
| 10 | Quinonez vs Gomez | Bantamweight | Main Card | Quinonez | U-DEC | 3 | 5:00 | |
| 11 | Brown vs Montano | Welterweight | Main Card | Brown | SUB Guillotine Choke | 3 | 0:18 | |
| 12 | Perez vs Morales | Bantamweight | Main Card | -- | M-DEC | 3 | 5:00 |
No news found related to this fight.
The news section will be updated soon.NO COMMENTS YET. BE THE FIRST TO COMMENT!